Key Specs
| Spec | Value | Condition | Source |
|---|---|---|---|
| input_voltage_max_non_repetitive | 1300 V | max non-repetitive reverse/forward blocking voltage | Datasheet |
| input_voltage_max_repetitive | 1200 V | max repetitive reverse/forward blocking voltage | Datasheet |
| input_current_min | 10 µA | min | Datasheet |
| input_voltage_max_repetitive_at_125_celsius | 1200 V | max repetitive reverse/forward blocking voltage at 125°C | Datasheet |
| input_voltage_min_at_25_celsius | 1200 V | min at 25°C | Datasheet |
| input_voltage_min_at_125_celsius | 1200 V | min at 125°C | Datasheet |
| input_current_typ_at_25_celsius | 2 mA | typ at 25°C | Datasheet |
| input_current_typ_at_125_celsius | 2 mA | typ at 125°C | Datasheet |
| forward_voltage_drop_min_at_25_celsius | 1.30 V | min at 25°C | Datasheet |
| forward_voltage_drop_typ_at_125_celsius | 1.59 V | typ at 125°C | Datasheet |
| forward_voltage_drop_typ_at_25_celsius | 1.30 V | typ at 25°C | Datasheet |
| forward_voltage_drop_min_at_125_celsius | 1.26 V | min at 125°C | Datasheet |
| forward_voltage_drop_typ_at_150_celsius | 1.64 V | typ at 150°C | Datasheet |
| average_forward_current_max_at_125_celsius | 40 A | max at 125°C | Datasheet |
| average_forward_current_max_at_150_celsius | 40 A | max at 150°C | Datasheet |
| rms_forward_current_max | 63 A | max | Datasheet |
| threshold_voltage_at_150_celsius | 0.85 V | at 150°C | Datasheet |
| slope_resistance_at_25_celsius | 9.9 mΩ | at 25°C | Datasheet |
| thermal_resistance_junction_to_case_at_25_celsius | 0.4 K/W | at 25°C | Datasheet |
| thermal_resistance_case_to_heatsink_at_25_celsius | 0.25 K/W | at 25°C | Datasheet |
| total_power_dissipation_at_25_celsius | 310 W | at 25°C | Datasheet |
| max_forward_surge_current_at_45_celsius | 520 A | at 45°C | Datasheet |
| max_forward_surge_current_at_150_celsius | 440 A | at 150°C | Datasheet |
| i2t_value_for_fusing_at_45_celsius | 1.35 kA²s | at 45°C | Datasheet |
| i2t_value_for_fusing_at_150_celsius | 970 A²s | at 150°C | Datasheet |
| junction_capacitance_at_25_celsius | 22 pF | at 25°C | Datasheet |
| max_gate_power_dissipation_at_150_celsius | 10 W | at 150°C | Datasheet |
| max_gate_power_dissipation_at_300_us | 5 W | at 300µs | Datasheet |
| average_gate_power_dissipation | 0.5 W | Datasheet | |
| critical_rate_of_rise_of_current_at_150_celsius | 150 A/µs | at 150°C | Datasheet |
| critical_rate_of_rise_of_current_at_200_us | 500 A/µs | at 200µs | Datasheet |
| critical_rate_of_rise_of_voltage_at_150_celsius | 500 V/µs | at 150°C | Datasheet |
| dissipation | 0.5 W | Datasheet | |
| gav_di_dt_critical_rate_of_rise_of_current | 150 A/µs | Datasheet | |
| gav_repetitive_current | 120 A | repetitive | Datasheet |
| gav_frequency | 50 Hz | Datasheet | |
| cr_drm_rate_of_rise_of_voltage | 500 V/µs | Datasheet | |
| cr_drm_rate_of_rise_of_voltage_max | ⅔ V | max | Datasheet |
| cr_drm_rate_of_rise_of_voltage_typ | ⅔ V | typ | Datasheet |
| gd_drm_rate_of_rise_of_voltage_max | ⅔ V | max | Datasheet |
| gd_drm_rate_of_rise_of_voltage_typ | ⅔ V | typ | Datasheet |
| gd_drm_rate_of_rise_of_voltage_min | ⅔ V | min | Datasheet |
| gk_gate_trigger_voltage_max | 6 V | max | Datasheet |
| gk_gate_trigger_voltage_typ | 6 V | typ | Datasheet |
| gt_d_gate_trigger_voltage_min | 1.9 V | min | Datasheet |
| gt_d_gate_trigger_voltage_typ | 1.7 V | typ | Datasheet |
| gt_d_gate_trigger_voltage_max | -40°C 1.9 V | max | Datasheet |
| gj_gate_trigger_current_typ | 30 mA | Datasheet | |
| gt_d_gate_trigger_current_max | -40°C 50 mA | max | Datasheet |
| gd_nontrigger_voltage_typ | ⅔ V | Datasheet | |
| gd_nontrigger_voltage_max | 0.2 V | max | Datasheet |
| i_latching_current_typ | 100 mA | Datasheet | |
| i_holding_current_typ | 70 mA | Datasheet | |
| t_gate_controlled_delay_typ | 2 µs | Datasheet | |
| t_turnoff_time_typ | 150 µs | Datasheet | |
| i_rms_current_per_terminal_min | 35 A | min | Datasheet |
| i_rms_current_per_terminal_typ | 35 A | typ | Datasheet |
| i_rms_current_per_terminal_max | 35 A | max | Datasheet |
| t_virtual_junction_temperature_min | -40 °C | min | Datasheet |
| t_virtual_junction_temperature_typ | 150 °C | Datasheet | |
| t_virtual_junction_temperature_max | 150 °C | max | Datasheet |
| t_operation_temperature_min | -40 °C | min | Datasheet |
| t_operation_temperature_typ | 125 °C | Datasheet | |
| t_operation_temperature_max | 125 °C | max | Datasheet |
| t_storage_temperature_min | -40 °C | min | Datasheet |
| t_storage_temperature_typ | 150 °C | Datasheet | |
| t_storage_temperature_max | 150 °C | max | Datasheet |
| weight_min | 1.5 g | min | Datasheet |
| mounting_force_with_clip_min | 20 N | min | Datasheet |
| mounting_force_with_clip_typ | 60 N | Datasheet | |
| creepage_distance_on_surface_min | 4.2 mm | min | Datasheet |
| creepage_distance_on_surface_typ | 4.2 mm | typ | Datasheet |
| creepage_distance_on_surface_max | 4.2 mm | max | Datasheet |
| voltage_rating_min | -40 °C 6 V | min | Datasheet |
| package_outline_width_typ | 2.54 (0.100) | Datasheet | |
| package_outline_length_typ | 20.9 (0.553.0) mm (Inches) | Datasheet | |
| package_outline_width_max | 2.54 (0.100) | max | Datasheet |
| package_outline_length_max | 20.9 (0.553.0) mm (Inches) | max | Datasheet |
| package_outline_width_min | 2.54 (0.100) | min | Datasheet |
| package_outline_length_min | 20.9 (0.553.0) mm (Inches) | min | Datasheet |
| input_voltage_typ | 18.3 (1.78) V | Datasheet | |
| input_voltage_max | 18.3 (1.78) V | max | Datasheet |
| input_voltage_min | 18.3 (1.78) V | min | Datasheet |
| switching_frequency_typ | 50Hz | Datasheet | |
| output_current_typ | 80 (0,5) A | Datasheet | |
| thermal_impedancejunctiontocase_typ | 52=C° | Datasheet | |
| forward_voltage_typ | 2.54 (0.100) V | Datasheet | |
| forward_voltage_max | 2.54 (0.100) V | max | Datasheet |
| forward_voltage_min | 2.54 (0.100) V | min | Datasheet |
| gate_voltage_typ | 80 (0,5) V | Datasheet | |
| gate_current_typ | (0.08) A | Datasheet | |
| thermal_impedancejunctiontocase_min | 52=C° | min | Datasheet |
| power_dissipation_typ | (0.33) W | Datasheet | |
| case_temperature_max | 150°C | max | Datasheet |
| junction_temperature_max | 150°C | max | Datasheet |
| case_temperature_min | 25°C | min | Datasheet |
| junction_temperature_typ | 45°C | Datasheet | |
| ambient_temperature_max | 150°C | max | Datasheet |
| ambient_temperature_typ | 45°C | Datasheet |
When To Use
The CLB40I1200PZ-TUB is suitable for use in high-power switching applications where a high current rating and fast switching times are required. The device can be used as a replacement for IGBTs or other power devices in applications such as:
- Motor control units
- Power supplies
- Renewable energy systems
In particular, the CLB40I1200PZ-TUB is well-suited for use in 3-phase AC systems where high current ratings and fast switching times are required. The device’s high current rating (average_forward_current_max_at_125_celsius: 40 A) makes it an ideal choice for applications such as motor control units and power supplies.
When Not To Use
The CLB40I1200PZ-TUB should not be used in applications where:
- High voltage ratings are required. The device has a maximum repetitive reverse/forward blocking voltage of 1200 V (input_voltage_max_repetitive: 1200 V).
- Low switching times are required. The device’s minimum turn-off time is 150 μs (t_turnoff_time_typ: 150 µs).
In these cases, other power devices such as IGBTs or MOSFETs with higher voltage ratings and faster switching times may be more suitable.
Application Notes
When using the CLB40I1200PZ-TUB, note the following:
- The device switches at a node that requires the smallest loop area to minimize parasitic inductance and resistance.
- Pin 2 is noise-sensitive and should be kept away from noisy signals.
- A heat sink is recommended for high-power applications (total_power_dissipation_at_25_celsius: 310 W).
Gotchas
Failure Mode 1:
- Engineer mistake: Using a gate drive circuit with an inadequate current rating, resulting in incomplete switching.
- Actual failure mode: The device fails to switch completely, leading to reduced efficiency and potentially causing overheating.
- Fix/avoidance: Use a gate drive circuit with a sufficient current rating (gate_current_typ: 0.08 A).
Failure Mode 2:
- Engineer mistake: Not properly thermal managing the device during high-power operation.
- Actual failure mode: The device overheats, leading to reduced lifespan and potentially causing permanent damage.
- Fix/avoidance: Use a heat sink to maintain optimal operating temperature (total_power_dissipation_at_25_celsius: 310 W).
Power Electronics Digest
New references, design guides, and component updates — free.